HTTP proxies from United States
Combined filter: protocol HTTP and location United States. 214 working proxies match both criteria right now.
Use this view when your tool needs HTTP and an exit related to United States. Sort by latency or last check, then copy host:port. Availability of free public proxies can change quickly.
| Address | Protocols | Country | Anonymity | Latency | Checked | |
|---|---|---|---|---|---|---|
| 159.112.235.70:80 | Transparent | 139 ms | 19 sec. ago | |||
| 216.24.57.139:80 | Transparent | 137 ms | 19 sec. ago | |||
| 170.114.45.90:80 | Transparent | 129 ms | 19 sec. ago | |||
| 159.112.235.72:80 | Transparent | 128 ms | 19 sec. ago | |||
| 3.231.160.150:39657 | Anonymous | 237 ms | 26 sec. ago | |||
| 5.8.41.106:3128 | Anonymous | 1613 ms | 28 sec. ago | |||
| 12.50.107.221:80 | Anonymous | 349 ms | 33 sec. ago | |||
| 216.205.52.93:80 | Transparent | 177 ms | 34 sec. ago | |||
| 159.112.235.223:80 | Transparent | 135 ms | 34 sec. ago | |||
| 141.193.213.27:80 | Transparent | 126 ms | 34 sec. ago | |||
| 159.112.235.133:80 | Transparent | 130 ms | 34 sec. ago | |||
| 34.122.187.196:80 | Elite | 13188 ms | 34 sec. ago | |||
| 69.48.201.94:80 | Elite | 6791 ms | 34 sec. ago | |||
| 198.111.166.184:80 | Elite | 9605 ms | 34 sec. ago | |||
| 3.21.129.156:6847 | Anonymous | 258 ms | 42 sec. ago | |||
| 34.229.190.39:20562 | Anonymous | 1312 ms | 44 sec. ago | |||
| 63.141.128.27:80 | Transparent | 133 ms | 49 sec. ago | |||
| 159.112.235.174:80 | Transparent | 123 ms | 49 sec. ago | |||
| 103.116.7.7:80 | Transparent | 128 ms | 49 sec. ago | |||
| 47.252.18.37:999 | Elite | 4965 ms | 49 sec. ago | |||
| 3.134.245.77:40105 | Anonymous | 1304 ms | 57 sec. ago | |||
| 66.235.200.78:80 | Transparent | 140 ms | 1 min. ago | |||
| 47.252.11.233:14186 | Elite | 2236 ms | 1 min. ago | |||
| 34.229.190.39:29858 | Anonymous | 239 ms | 1 min. ago | |||
| 34.207.102.197:41137 | Anonymous | 1282 ms | 1 min. ago | |||
| 3.134.245.77:50768 | Anonymous | 2199 ms | 1 min. ago | |||
| 3.231.160.150:59595 | Anonymous | 280 ms | 1 min. ago | |||
| 47.253.71.33:55443 | Elite | 4520 ms | 1 min. ago | |||
| 47.254.36.213:13 | Elite | 2358 ms | 1 min. ago | |||
| 47.251.87.199:8088 | Elite | 5373 ms | 2 min. ago | |||
| 159.65.235.48:3128 | Elite | 10038 ms | 2 min. ago | |||
| 165.154.162.73:8888 | Anonymous | 1473 ms | 2 min. ago | |||
| 34.220.80.147:59222 | Anonymous | 353 ms | 2 min. ago | |||
| 3.231.160.150:9287 | Anonymous | 278 ms | 2 min. ago | |||
| 18.222.28.236:14966 | Anonymous | 268 ms | 2 min. ago | |||
| 47.252.1.180:7302 | Elite | 4244 ms | 2 min. ago | |||
| 47.251.73.54:8834 | Elite | 4363 ms | 2 min. ago | |||
| 167.99.8.182:3128 | Elite | 9101 ms | 2 min. ago | |||
| 34.83.88.197:80 | Elite | 351 ms | 2 min. ago | |||
| 3.134.245.77:3290 | Anonymous | 1277 ms | 2 min. ago | |||
| 18.222.28.236:1256 | Anonymous | 262 ms | 2 min. ago | |||
| 34.207.102.197:9100 | Anonymous | 245 ms | 2 min. ago | |||
| 159.112.235.28:80 | Transparent | 123 ms | 2 min. ago | |||
| 34.229.190.39:8881 | Anonymous | 237 ms | 2 min. ago | |||
| 34.207.102.197:39394 | Anonymous | 1287 ms | 2 min. ago | |||
| 3.21.129.156:23494 | Anonymous | 1302 ms | 2 min. ago | |||
| 47.253.166.116:8888 | Elite | 242 ms | 3 min. ago | |||
| 216.205.52.68:80 | Transparent | 144 ms | 3 min. ago | |||
| 159.112.235.23:80 | Transparent | 126 ms | 3 min. ago | |||
| 66.235.200.63:80 | Transparent | 124 ms | 3 min. ago |
Need stable proxies with a SLA?

