HTTP proxies from South Korea
Combined filter: protocol HTTP and location South Korea. 13 working proxies match both criteria right now.
Use this view when your tool needs HTTP and an exit related to South Korea. Sort by latency or last check, then copy host:port. Availability of free public proxies can change quickly.
| Address | Protocols | Country | Anonymity | Latency | Checked | |
|---|---|---|---|---|---|---|
| 13.209.65.136:18108 | Anonymous | 502 ms | 58 sec. ago | |||
| 43.202.114.177:41901 | Anonymous | 2590 ms | 58 sec. ago | |||
| 54.117.6.131:23121 | Anonymous | 508 ms | 1 min. ago | |||
| 54.117.6.131:1236 | Anonymous | 2567 ms | 1 min. ago | |||
| 183.110.216.128:8091 | Anonymous | 4058 ms | 3 min. ago | |||
| 13.209.65.136:6969 | Elite | 511 ms | 4 min. ago | |||
| 43.155.232.123:8090 | Elite | 1277 ms | 4 min. ago | |||
| 140.238.14.161:8080 | Transparent | 1303 ms | 5 min. ago | |||
| 152.67.217.8:1080 | Elite | 1748 ms | 5 min. ago | |||
| 43.200.30.144:80 | Elite | 502 ms | 5 min. ago | |||
| 119.194.72.67:80 | Transparent | 1117 ms | 5 min. ago | |||
| 183.110.216.128:8090 | Anonymous | 975 ms | 5 min. ago | |||
| 221.153.92.39:80 | Elite | 1172 ms | 6 min. ago |
Need stable proxies with a SLA?

